<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tax Impact on Returns: Capital Gains vs. Income (re: Prosper Loans)</title>
	<atom:link href="http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/</link>
	<description>Investing, Saving, Borrowing, Lending, &#38; Spending</description>
	<pubDate>Thu, 18 Mar 2010 07:39:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-220</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-220</guid>
		<description>How do "401 K" investments fall into the various options you compared earlier (S&#38;P 500 taxed, 500 Roth, P2P Taxed, P2P roth).

Would the 401 K investment top the S&#38;P 500 Roth?

Than ks</description>
		<content:encoded><![CDATA[<p>How do &#8220;401 K&#8221; investments fall into the various options you compared earlier (S&amp;P 500 taxed, 500 Roth, P2P Taxed, P2P roth).</p>
<p>Would the 401 K investment top the S&amp;P 500 Roth?</p>
<p>Than ks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the Lending Club IRA is a great idea: Reduced Volatility &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-211</link>
		<dc:creator>Why the Lending Club IRA is a great idea: Reduced Volatility &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-211</guid>
		<description>[...] by me in 2007 I have been hoping for a Prosper or Lending Club IRA since performing an analysis of the tax impact on P2P loans versus stock market investing. In the four scenarios outlined, a tax protected peer to peer lending portfolio beat all the other [...]</description>
		<content:encoded><![CDATA[<p>[...] by me in 2007 I have been hoping for a Prosper or Lending Club IRA since performing an analysis of the tax impact on P2P loans versus stock market investing. In the four scenarios outlined, a tax protected peer to peer lending portfolio beat all the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ending My Prosper Experience: Removing the Cash &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-150</link>
		<dc:creator>Ending My Prosper Experience: Removing the Cash &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-150</guid>
		<description>[...] I still strongly believe that the stock market is a better investment over a long period especially due to the tax treatment of the investment classes. [...]</description>
		<content:encoded><![CDATA[<p>[...] I still strongly believe that the stock market is a better investment over a long period especially due to the tax treatment of the investment classes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice for Potential a New Peer-to-Peer Lender &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-104</link>
		<dc:creator>Advice for Potential a New Peer-to-Peer Lender &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-104</guid>
		<description>[...] taxes &#8212; the income tax treatment of peer loans reduces your return plus the taxes can be difficult to file. The Roth IRA is a better investment [...]</description>
		<content:encoded><![CDATA[<p>[...] taxes &#8212; the income tax treatment of peer loans reduces your return plus the taxes can be difficult to file. The Roth IRA is a better investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Two Months Blogging P2P Lending &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-22</link>
		<dc:creator>First Two Months Blogging P2P Lending &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Mon, 14 Jan 2008 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-22</guid>
		<description>[...] On my other blog (that I seem to have little time for) I have posted two P2P lending articles including the five prerequisite investments to P2P lending including an emergency fund, 401K, a Roth IRA, etc and I also performed a basic tax impact analysis on P2P loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] On my other blog (that I seem to have little time for) I have posted two P2P lending articles including the five prerequisite investments to P2P lending including an emergency fund, 401K, a Roth IRA, etc and I also performed a basic tax impact analysis on P2P loans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Added Another $500 to My Lending Club Account &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-11</link>
		<dc:creator>Added Another $500 to My Lending Club Account &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-11</guid>
		<description>[...] blog about the loans selected once the money is added to the account. I must admit that due to the income tax treatment of P2P loans and my initial review of Lending Club, I had hoped for other results. However, I put it to a vote [...]</description>
		<content:encoded><![CDATA[<p>[...] blog about the loans selected once the money is added to the account. I must admit that due to the income tax treatment of P2P loans and my initial review of Lending Club, I had hoped for other results. However, I put it to a vote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonus ROI to P2P Loans with Lending Club &#124; Personal Finance Trainer</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-7</link>
		<dc:creator>Bonus ROI to P2P Loans with Lending Club &#124; Personal Finance Trainer</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-7</guid>
		<description>[...] lending in general is not the best investment due to income tax on P2P loan interest and I believe that there is a better list of prerequisite investments. However, Lending Club is [...]</description>
		<content:encoded><![CDATA[<p>[...] lending in general is not the best investment due to income tax on P2P loan interest and I believe that there is a better list of prerequisite investments. However, Lending Club is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club ROI Bonus: 5% extra return as a &#8220;Thank You!&#8221; &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/comment-page-1/#comment-6</link>
		<dc:creator>Lending Club ROI Bonus: 5% extra return as a &#8220;Thank You!&#8221; &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-6</guid>
		<description>[...] If you lend $5,000 in $25 increments, the bonus will give you 10 &#8220;free&#8221; defaults. If you use my affiliate link to open your account, you will receive another two free defaults. This means you can select 12 bad loans at no negative impact to your P2P loan return on investment. Considering that the average reported loan portfolio ROI is about 12% (I forecast it will actually be a bit lower), this could possibly bump your returns at Lending Club up to 18% (12% + 5% + $50 affiliate bonus). That would overcome the income tax implications of P2P loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you lend $5,000 in $25 increments, the bonus will give you 10 &#8220;free&#8221; defaults. If you use my affiliate link to open your account, you will receive another two free defaults. This means you can select 12 bad loans at no negative impact to your P2P loan return on investment. Considering that the average reported loan portfolio ROI is about 12% (I forecast it will actually be a bit lower), this could possibly bump your returns at Lending Club up to 18% (12% + 5% + $50 affiliate bonus). That would overcome the income tax implications of P2P loans. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
