<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tax Impact on Returns: Capital Gains vs. Income (re: Prosper Loans)</title>
	<atom:link href="http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/</link>
	<description>Investing, Saving, Borrowing, Lending, &#38; Spending</description>
	<pubDate>Fri, 05 Dec 2008 07:13:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ending My Prosper Experience: Removing the Cash &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-150</link>
		<dc:creator>Ending My Prosper Experience: Removing the Cash &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-150</guid>
		<description>[...] I still strongly believe that the stock market is a better investment over a long period especially due to the tax treatment of the investment classes. [...]</description>
		<content:encoded><![CDATA[<p>[...] I still strongly believe that the stock market is a better investment over a long period especially due to the tax treatment of the investment classes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice for Potential a New Peer-to-Peer Lender &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-104</link>
		<dc:creator>Advice for Potential a New Peer-to-Peer Lender &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-104</guid>
		<description>[...] taxes &#8212; the income tax treatment of peer loans reduces your return plus the taxes can be difficult to file. The Roth IRA is a better investment [...]</description>
		<content:encoded><![CDATA[<p>[...] taxes &#8212; the income tax treatment of peer loans reduces your return plus the taxes can be difficult to file. The Roth IRA is a better investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Two Months Blogging P2P Lending &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-22</link>
		<dc:creator>First Two Months Blogging P2P Lending &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Mon, 14 Jan 2008 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-22</guid>
		<description>[...] On my other blog (that I seem to have little time for) I have posted two P2P lending articles including the five prerequisite investments to P2P lending including an emergency fund, 401K, a Roth IRA, etc and I also performed a basic tax impact analysis on P2P loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] On my other blog (that I seem to have little time for) I have posted two P2P lending articles including the five prerequisite investments to P2P lending including an emergency fund, 401K, a Roth IRA, etc and I also performed a basic tax impact analysis on P2P loans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Added Another $500 to My Lending Club Account &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-11</link>
		<dc:creator>Added Another $500 to My Lending Club Account &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-11</guid>
		<description>[...] blog about the loans selected once the money is added to the account. I must admit that due to the income tax treatment of P2P loans and my initial review of Lending Club, I had hoped for other results. However, I put it to a vote [...]</description>
		<content:encoded><![CDATA[<p>[...] blog about the loans selected once the money is added to the account. I must admit that due to the income tax treatment of P2P loans and my initial review of Lending Club, I had hoped for other results. However, I put it to a vote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonus ROI to P2P Loans with Lending Club &#124; Personal Finance Trainer</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-7</link>
		<dc:creator>Bonus ROI to P2P Loans with Lending Club &#124; Personal Finance Trainer</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-7</guid>
		<description>[...] lending in general is not the best investment due to income tax on P2P loan interest and I believe that there is a better list of prerequisite investments. However, Lending Club is [...]</description>
		<content:encoded><![CDATA[<p>[...] lending in general is not the best investment due to income tax on P2P loan interest and I believe that there is a better list of prerequisite investments. However, Lending Club is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club ROI Bonus: 5% extra return as a &#8220;Thank You!&#8221; &#124; Personal Loan Portfolio</title>
		<link>http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-6</link>
		<dc:creator>Lending Club ROI Bonus: 5% extra return as a &#8220;Thank You!&#8221; &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancetrainer.com/11/tax-impact-on-returns-capital-gains-vs-income-re-prosper-loans/#comment-6</guid>
		<description>[...] If you lend $5,000 in $25 increments, the bonus will give you 10 &#8220;free&#8221; defaults. If you use my affiliate link to open your account, you will receive another two free defaults. This means you can select 12 bad loans at no negative impact to your P2P loan return on investment. Considering that the average reported loan portfolio ROI is about 12% (I forecast it will actually be a bit lower), this could possibly bump your returns at Lending Club up to 18% (12% + 5% + $50 affiliate bonus). That would overcome the income tax implications of P2P loans. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you lend $5,000 in $25 increments, the bonus will give you 10 &#8220;free&#8221; defaults. If you use my affiliate link to open your account, you will receive another two free defaults. This means you can select 12 bad loans at no negative impact to your P2P loan return on investment. Considering that the average reported loan portfolio ROI is about 12% (I forecast it will actually be a bit lower), this could possibly bump your returns at Lending Club up to 18% (12% + 5% + $50 affiliate bonus). That would overcome the income tax implications of P2P loans. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
